[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Asteroids in November's data set



I found observations for 6 asteroids in November's data set.  Not much
variation is seen in the data, apart from opposition effects.

The lines contain the object number in the data set, JD, V, Ic, mag
predicted by the MPC, distance in arc seconds to the predicted
position, and asteroid number and name.

Positions agree to within the accuracy of the TASS astrometry.
Asteroid (428) Monachia seems to be a little bit fainter than
predicted.

Patrick

  4054 2452517.82006 11.93 10.93 12.0   4 (119) Althaea
  4054 2452517.82704 11.55 10.87 12.0   8 (119) Althaea
  3831 2452522.80521 11.86 10.89 11.8   4 (119) Althaea
  3831 2452522.80753 11.82 10.88 11.8   9 (119) Althaea
  3831 2452522.80986 11.77 10.89 11.8   9 (119) Althaea
  3831 2452522.81220 11.77 10.88 11.8   9 (119) Althaea
  3831 2452522.81453 11.73 10.85 11.8  10 (119) Althaea
  3776 2452523.80128 11.72 10.81 11.8   4 (119) Althaea
  3776 2452523.80361 11.73 10.82 11.8   6 (119) Althaea
  3776 2452523.80594 11.74 10.84 11.8   6 (119) Althaea
  3776 2452523.80826 11.66 10.82 11.8   8 (119) Althaea
  3776 2452523.81060 11.70 10.81 11.8  10 (119) Althaea
  3711 2452524.79873 11.64 10.72 11.8   2 (119) Althaea
  3711 2452524.80102 11.59 10.68 11.8   3 (119) Althaea
  3711 2452524.80330 11.61 10.74 11.8   3 (119) Althaea
  3711 2452524.80558 11.57 10.70 11.8   7 (119) Althaea
  3657 2452525.79347 11.60 10.75 11.8   4 (119) Althaea
  3657 2452525.79804 11.57 10.73 11.8   8 (119) Althaea
  3657 2452525.80259 11.61 10.78 11.8  10 (119) Althaea
  3613 2452526.79216 11.73 10.86 11.7   3 (119) Althaea
  3613 2452526.79449 11.85 10.89 11.7   4 (119) Althaea
  3613 2452526.79682 11.74 10.89 11.7   7 (119) Althaea
  3564 2452527.78787 11.77 10.88 11.7   2 (119) Althaea
  3435 2452529.78242 11.51 10.68 11.7   5 (119) Althaea
  3435 2452529.78475 11.54 10.69 11.7   5 (119) Althaea
  3435 2452529.78707 11.54 10.70 11.7   6 (119) Althaea
  3435 2452529.78940 11.53 10.69 11.7  10 (119) Althaea
  3435 2452529.79171 11.53 10.68 11.7  11 (119) Althaea
  3155 2452533.76891 11.61 10.77 11.6   2 (119) Althaea
  3155 2452533.77119 11.63 10.82 11.6   3 (119) Althaea
  3155 2452533.77347 11.60 10.80 11.6   4 (119) Althaea
  3155 2452533.77576 11.58 10.80 11.6   6 (119) Althaea
  3155 2452533.77804 11.54 10.75 11.6   8 (119) Althaea
  3097 2452534.76749 11.55 10.68 11.5   2 (119) Althaea
  3097 2452534.76981 11.51 10.71 11.5   2 (119) Althaea
  3097 2452534.77214 11.53 10.73 11.5   5 (119) Althaea
  2371 2452543.73800 11.24 10.41 11.3   4 (119) Althaea
  2371 2452543.74032 11.20 10.47 11.3   3 (119) Althaea
  2371 2452543.74265 11.24 10.46 11.3   5 (119) Althaea
  2371 2452543.74498 11.24 10.44 11.3   7 (119) Althaea
  2371 2452543.74730 11.25 10.43 11.3  10 (119) Althaea

   565 2452543.72638 11.50 10.82 11.5   2 (137) Meliboea
   565 2452543.72870 11.48 10.84 11.5   2 (137) Meliboea
   565 2452543.73102 11.42 10.80 11.5   3 (137) Meliboea
   565 2452543.73334 11.41 10.80 11.5   5 (137) Meliboea
   339 2452547.71051 11.49 10.79 11.5   6 (137) Meliboea
   339 2452547.71282 11.53 10.82 11.5   4 (137) Meliboea
   339 2452547.71748 11.44 10.84 11.5   1 (137) Meliboea
   339 2452547.71980 11.47 10.80 11.5   3 (137) Meliboea

  5470 2452553.73804 13.27 13.13 13.2   8 (302) Clarissa
  5033 2452558.71780 13.17 12.69 13.2  10 (302) Clarissa

  2412 2452543.73800 11.78 10.82 11.6   3 (352) Gisela
  2412 2452543.74032 11.80 10.87 11.6   2 (352) Gisela
  1612 2452553.70550 11.73 10.85 11.5   4 (352) Gisela
  1612 2452553.70781 11.73 10.87 11.5   2 (352) Gisela
  1612 2452553.71014 11.69 10.90 11.5   3 (352) Gisela
  1612 2452553.71247 11.70 10.87 11.5   5 (352) Gisela
  1292 2452557.69127 11.73 10.89 11.6   4 (352) Gisela
  1292 2452557.69355 11.68 10.88 11.6   6 (352) Gisela
  1292 2452557.69582 11.65 10.90 11.6   7 (352) Gisela
  1292 2452557.69810 11.67 10.88 11.6   9 (352) Gisela
  1292 2452557.70038 11.67 10.86 11.6   9 (352) Gisela
  1219 2452558.68992 11.81 10.99 11.7   4 (352) Gisela
  1219 2452558.69225 11.74 11.02 11.7   5 (352) Gisela
  1219 2452558.69457 11.86 11.05 11.7   7 (352) Gisela
  1219 2452558.69690 11.85 11.03 11.7  10 (352) Gisela
  1154 2452559.68488 11.81 11.00 11.7   4 (352) Gisela
  1154 2452559.68721 11.83 10.98 11.7   8 (352) Gisela
  1154 2452559.68954 11.77 11.02 11.7  11 (352) Gisela
  1154 2452559.69186 11.77 11.02 11.7  12 (352) Gisela
  1154 2452559.69424 11.84 11.02 11.7  12 (352) Gisela

  8113 2452553.75432 13.64 12.78 13.1   3 (428) Monachia
  8113 2452553.75897 13.36 12.82 13.1  10 (428) Monachia

  4853 2452526.80612 11.09 10.31 11.0   4 (444) Gyptis
  4774 2452528.79331 10.96 10.22 10.9   2 (444) Gyptis
  4774 2452528.79559 10.98 10.23 10.9   2 (444) Gyptis
  4774 2452528.79787 11.01 10.26 10.9   3 (444) Gyptis
  4774 2452528.80016 11.02 10.29 10.9   4 (444) Gyptis
  4774 2452528.80245 10.98 10.27 10.9   6 (444) Gyptis
  4721 2452529.79171 10.96 10.25 10.9   4 (444) Gyptis
  4721 2452529.79404 11.03 10.26 10.9   7 (444) Gyptis
  4721 2452529.79637 11.03 10.29 10.9   9 (444) Gyptis
  4721 2452529.79869 10.99 10.27 10.9   9 (444) Gyptis
  4721 2452529.80101 10.96 10.25 10.9  10 (444) Gyptis
  4520 2452533.77804 10.89 10.13 10.8   2 (444) Gyptis
  4520 2452533.78032 10.87 10.16 10.8   4 (444) Gyptis
  4520 2452533.78262 10.88 10.18 10.8   5 (444) Gyptis
  4520 2452533.78490 10.86 10.18 10.8   6 (444) Gyptis
  4520 2452533.78718 10.84 10.14 10.8   8 (444) Gyptis
  4460 2452534.77679 10.90 10.15 10.8   1 (444) Gyptis
  4460 2452534.77911 10.90 10.19 10.8   3 (444) Gyptis
  4460 2452534.78144 10.91 10.21 10.8   4 (444) Gyptis
  4460 2452534.78375 10.90 10.19 10.8   5 (444) Gyptis
  4460 2452534.78609 10.87 10.19 10.8   7 (444) Gyptis
  3914 2452543.74730 10.69 10.04 10.6   2 (444) Gyptis
  3914 2452543.74963 10.72 10.05 10.6   2 (444) Gyptis
  3914 2452543.75194 10.69 10.08 10.6   5 (444) Gyptis
  3914 2452543.75427 10.69 10.06 10.6   7 (444) Gyptis
  3914 2452543.75659 10.63 10.03 10.6   8 (444) Gyptis
  3642 2452547.74072 10.54  9.85 10.4  13 (444) Gyptis
  3580 2452548.73178 10.45  9.80 10.4   4 (444) Gyptis
  3580 2452548.73410 10.44  9.83 10.4   7 (444) Gyptis
  3580 2452548.73642 10.46  9.82 10.4   8 (444) Gyptis
  3580 2452548.73875 10.42  9.84 10.4  12 (444) Gyptis


__________________________________________________
Do you Yahoo!?
Yahoo! Mail Plus - Powerful. Affordable. Sign up now.
http://mailplus.yahoo.com