[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: "July" Data Set
On Sat, 20 Jul 2002, Tom Droege wrote:
> I am wondering if there is continued interest in me putting up data. John
> G. seems to be the only one who took the time to look at this set.
here's the log of downloads with hosts removed:
# grep so access_log
[12/Jul/2002:03:42:47 -0700] "GET /sorted.july.gz HTTP/1.0" 200 10230499
[12/Jul/2002:03:51:51 -0700] "GET /sorted.july.gz HTTP/1.1" 200 6897664
[12/Jul/2002:03:56:15 -0700] "GET /sorted.july.gz HTTP/1.0" 200 10230499
[12/Jul/2002:05:37:29 -0700] "GET /sojuly.zip HTTP/1.1" 200 10240999
[12/Jul/2002:05:44:36 -0700] "GET /sojuly.zip HTTP/1.1" 200 1867776
[12/Jul/2002:06:09:16 -0700] "GET /sojuly.zip HTTP/1.0" 200 10240999
[12/Jul/2002:07:23:03 -0700] "GET /sorted.july HTTP/1.0" 200 131072
[12/Jul/2002:10:04:40 -0700] "GET /sojuly.zip HTTP/1.1" 206 1048576
[12/Jul/2002:10:30:17 -0700] "GET /sojuly.zip HTTP/1.1" 206 7440258
[12/Jul/2002:12:33:05 -0700] "GET /sorted.july.gz HTTP/1.1" 200 10230499
[12/Jul/2002:13:08:09 -0700] "GET /sojuly.zip HTTP/1.1" 200 786432
[12/Jul/2002:18:40:12 -0700] "GET /sojuly.zip HTTP/1.1" 200 10240999
[12/Jul/2002:20:04:46 -0700] "GET /sorted.july HTTP/1.1" 200 275856
[13/Jul/2002:14:30:29 -0700] "GET /sorted.july.Z HTTP/1.1" 200 32768
[13/Jul/2002:14:38:19 -0700] "GET /sorted.july.Z HTTP/1.1" 200 12028910
[14/Jul/2002:12:07:27 -0700] "GET /sorted.july.gz HTTP/1.0" 200 1447584
[15/Jul/2002:13:57:03 -0700] "GET /sojuly.zip HTTP/1.0" 200 10240999
[18/Jul/2002:15:57:42 -0700] "GET /sorted.july HTTP/1.1" 200 557056
looks like 9 complete downloads. there were 68 visitors at the index.html
page during the period 12/Jul to now.
total transferred - 104,251,793.
-ron