New suspected variable stars in DS23 dataset

John Greaves
June 1, 2002

Johnson V and I photometry from TASS Data CD 23 (courtesy of Tom Droege) was analysed using the Welch-Stetson Statistic (Welch, D.L & Stetson, P.B. 1993, AJ, 105, 1813-1821) and a small subset of stars having the highest values of said examined.

Data for some known variables already listed in the GCVS or NSV supplement were found this way.

Some new variables were discovered with sufficient data to characterize the stars in terms of period and amplitude and also to attempt a preliminary classification. These will probably be dealt with elsewhere.

Below I present a list of 25 stars where there is strong evidence of variability within the data but insufficient to categorize the stars further.

The objects' identity, mean RA and Dec from the data measurements (TASS astrometry from this dataset has not been officially published as yet), mean Johnson V and I magnitude plus V and I amplitude range of the data recorded so far (outliers ignored in range) and notes with respect to the nature of the variable and/or intersting cross identities are given

# Object        RA 2000    Dec 2000    V mag V ampl. I Mag I ampl.  NOTE
GSC 0730 0498  06 12 46.8 +08 46 09     11.6    0.2    9.2    0.2  LPV  = MSX5C_G200.6916-04.4811 -
                                                                   0.2 V change in 28 days
GSC 0143 1718  06 13 48.5 +05 57 11     10.7    0.2   10.2    0.2  ecl  P ~ 1.0 d
GSC 0143 0139  06 14 12.9 +07 28 42     10.7    0.4   10.4    0.4  ecl::
GSC 0731 2185  06 18 42.1 +08 51 20     11.2    0.4   10.5    0.3  SPV  (largeish proper motion)
HD 256577      06 24 02.2 +08 18 03      9.7   0.03    9.5   0.03  bCep: 0.03 V full ampl., P ~ 0.02 d: -
                                                                   = LSIV+8.5 = HBH 28-50   B2 IV: pe
GSC 0145 0717  06 25 55.3 +06 55 30      9.8    0.2    9.0    0.2  SPV  Bright xray source
GSC 0732 1910  06 27 05.4 +07 36 19     10.2    0.3    9.8    0.3  pulsating variable
GSC 0732 1397  06 27 30.7 +08 25 15     10.2    0.4   10.0    0.4  ecl:
GSC 0732 3275  06 29 08.1 +09 22 06     11.2    0.3   10.6    0.2  SPV
HD 258583      06 30 22.3 +08 39 37      8.8    0.2    8.7    0.2  SPV  V-I reversal! +0.1 to -0.1  A0
GSC 0733 1190  06 34 52.6 +08 18 33     11.0    0.1   10.7    0.3  SPV  in open cluster NGC 2251 ?
GSC 0733 0873  06 36 34.1 +07 34 36     11.0    0.4   10.6    0.4  SPV
GSC 0746 0808  06 42 26.7 +08 17 28     11.2    0.3   10.1    0.2  LPV:
GSC 0747 1659  06 49 28.8 +08 35 02      9.7    0.2    9.4    0.2  SPV
GSC 0748 0686  06 58 30.0 +08 41 17     11.1    0.8   10.5    0.7  ecl  P ~ 1.0 d or ~ 2.0 d with a min2
GSC 0175 3340  07 12 56.2 +06 04 17     11.3    0.5    9.0    0.2  LPV
GSC 0176 2479  07 18 07.8 +07 02 02     11.5    0.4   11.0    0.4  SPV
GSC 0763 0058  07 18 18.0 +08 57 29     12.3    0.9    9.0    0.4  LPV  = MSX5C_G207.9268+10.0084 = BrhV109
GSC 0176 2290  07 20 38.7 +06 40 56     12.1    0.7   11.6    0.6  RS CVn::
GSC 0177 1084  07 23 34.1 +06 02 34     11.6    0.6   11.3    0.6  ecl.  min2 has ampl.0.2 ~ P = 2.008 d
BD +08 1753    07 23 44.4 +08 39 56      9.4    0.2    8.4    0.2  SPV:   spectrum K
GSC 0764 0509  07 24 19.3 +09 12 31     12.2    0.6   11.0    0.5  LPV:
GSC 0764 0235  07 27 08.3 +09 16 40     12.1    1.0   11.4    0.8  SPV  P ~ 0.2 d ?
GSC 0764 2609  07 29 43.3 +07 37 57     11.3    0.4    8.8    0.2  SPV:
GSC 0820 0259  09 24 29.8 +09 10 18     10.7    0.3   10.3    0.3  SPV: / ecl:
Notes:
LPV = Long Period Variable  
SPV = Short Period Variable (usually < 2 d or << 2d)  
ecl = eclipser
P = Period   
d = day   
: denotes uncertainty    
= preceeds cross identities